Here a small selection of our Visual Productions, LED Visuals, Video Projection Mapping and Animated Visuals.

VISUAL CREATIONS TEASER

LED VISUALS & VIDEO PROJECTIONS | CULINARICAL 8.0 | DIR. RITA SEREINIG

LED VISUALS & VIDEO PROJECTIONS | CULINARICAL 5.1| DIR. RITA SEREINIG

VIDEO PROJECTION MAPPING | ASPECTS OF LOVE| DIR. CARSTEN LEPPER

LED VISUALS, PROJECTIONS & ANIMATIONS| HEDWIG AND THE ANGRY INCH | DIR. WERNER SOBOTKA

LED VISUALS, PROJECTIONS & ANIMATIONS| HEDWIG AND THE ANGRY INCH | DIR. WERNER SOBOTKA

LED VISUALS & VIDEO PROJECTION MAPPING | THE SECRET PARTY | DIR. GORDON GREENBERG

LED VISUALS | HAIR

LED VISUALS | THE LITTLE MERMAID MEDLEY

LED VISUALS & VIDEO PROJECTION MAPPING | THE SECRET PARTY | DIR. GORDON GREENBERG

LED VISUALS & VIDEO PROJECTION MAPPING | THE SECRET PARTY | DIR. GORDON GREENBERG

LED VISUALS | INTRO: Die Ultimativen ESC Live | DIR. RITA SEREINIG

LED VISUALS | SHOW: Die Ultimativen ESC Live | DIR. RITA SEREINIG

LED VISUALS | HALLOWEEN IM VINDOBONA | DIR. RITA SEREINIG

LED VISUALS | DINNER BEFORE CHRISTMAS | DIR. RITA SEREINIG

LED VISUALS | CULINARICAL 8.0 MEET THE STARS | DIR. RITA SEREINIG

LED VISUALS | SO LOST IN MUSIC - INTERMEZZO | PROD. LINDBIRG

VIDEO PROJECTION MAPPING | CULINARICAL 5.0| DIR. RITA SEREINIG

VIDEO PROJECTION MAPPING | SO LOST IN MUSIC | PROD. LINDBIRG

LED VISUALS | DAS VINDOBONA | SHOW INTRO

LED VISUALS | DAS VINDOBONA GOES MOVIES | SHOW INTRO

VIDEO PROJECTION MAPPING | CULINARICAL 4.0| DIR. RITA SEREINIG

VIDEO PROJECTION MAPPING | CULINARICAL 3.0| DIR. RITA SEREINIG

VIDEO PROJECTION MAPPING | CULINARICAL 2.0| BEAUTY & THE BEAST

VIDEO PROJECTION MAPPING | CULINARICAL 2.0| MARY POPPINS MEDLEY

VIDEO PROJECTION MAPPING | CULINARICAL 3.0| DRESS REHEARSAL RECORDING

Back to Top